ASTM A572 High Strength Steel I Beam
Technology: hot rolled.
Surface treatment: black, galvanized or primed.
Sizes: IPN & IPE european standard.
Web width: 42 - 215 mm.
Depth: 80 - 600 mm.
Web thickness: 3.8 - 21.6 mm.
Note: Special steel beam sizes are customized on order.
Category:
首页产品
Product Description
Product introduction
ASTM A572 High Strength Steel I Beam
ASTM A572-50 steel i beam - IPN dimension.
A572-50 steel i beam is widely used in construction & building applications for it can provide more strength per unit of weight. Its low content of alloy elements such as columbium & vanadium optimize the properties in strength and atmospheric corrosion. Owing to its high strength of 50,000 ksi yield strength, A572-50 steel I sections are increasingly replacing common carbon steel beam like A36 which should be thicker to satisfy the strength requirement.
ASTM 572 Steel I section is available in other grades like 42, 55 & 60. Please find the specific chemical components in the table below.
Product description:
- Item: ASTM A572 steel beam.
- Technology: hot rolled.
- Surface treatment: black, galvanized or primed.
- Sizes: IPN & IPE european standard.
- Web width: 42 - 215 mm.
- Depth: 80 - 600 mm.
- Web thickness: 3.8 - 21.6 mm.
- Note: Special steel beam sizes are customized on order.
Technical data
Item | Grade | Carbon, max, % | Manganese, max, % | Silicon, max, % | Phosphorus, max, % | Sulfur, max, % |
A572 steel beams | 42 | 0.21 | 1.35 | 0.40 | 0.04 | 0.05 |
50 | 0.23 | 1.35 | 0.40 | 0.04 | 0.05 | |
55 | 0.25 | 1.35 | 0.40 | 0.04 | 0.05 |
Item | Grade | Yield point, min, ksi [MPa] | Tensile strength, min, ksi [MPa] |
A572 steel beams | 42 | 42 [290] | 60 [415] |
50 | 50 [345] | 65 [450] | |
55 | 55 [380] | 70 [485] |
Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 |
IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 |
IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 |
IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 |
IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 |
IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 |
IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 |
IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 |
IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 |
IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 |
IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 |
IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 |
IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 |
IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.6 |
IPE 450 | 79.1 | 450 | 190 | 9.4 | 14.6 |
IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 |
IPE 550 | 106.0 | 550 | 210 | 11.2 | 17.2 |
IPE 600 | 124.4 | 600 | 220 | 12 | 19 |
Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
IPN 80 | 5.9 | 80 | 42 | 3.9 | 5.9 |
IPN 100 | 8.3 | 100 | 50 | 4.5 | 6.8 |
IPN 120 | 11.1 | 120 | 58 | 5.1 | 7.7 |
IPN 140 | 14.3 | 140 | 66 | 5.7 | 8.6 |
IPN 160 | 17.9 | 160 | 74 | 6.3 | 9.5 |
IPN 180 | 21.9 | 180 | 82 | 6.9 | 10.4 |
IPN 200 | 26.2 | 200 | 90 | 7.5 | 11.3 |
IPN 220 | 31.1 | 220 | 98 | 8.1 | 12.2 |
IPN 240 | 36.2 | 240 | 106 | 8.7 | 13.1 |
IPN 260 | 41.9 | 260 | 113 | 9.4 | 14.1 |
IPN280 | 47.9 | 280 | 119 | 10.1 | 15.2 |
IPN 300 | 54.2 | 300 | 125 | 10.8 | 16.2 |
IPN320 | 61.0 | 320 | 131 | 11.5 | 17.3 |
IPN 340 | 68.0 | 340 | 137 | 12.2 | 18.3 |
IPN 360 | 76.1 | 360 | 143 | 13 | 19.5 |
HONOR
Factory
The company has many traditional advantages: complete variety, sufficient inventory, good quality, low price, short delivery time, good service, etc. It is the designated supplier of many large enterprises, and has provided renovation services for major national projects such as the Forbidden City, the Bird's Nest, and the Water Cube Stadium. Steel available.

Customer Visit
The company has specially built a professional international trade service team with a sales network all over the world. With many advantages, we cooperate with customers in North America, South America, Europe, Southeast Asia, the Middle East and Africa, and have spread to Peru, Philippines, Russia, Ukraine, Belarus, Uzbekistan, Pakistan, Indonesia, Malaysia, South Africa, Sri Lanka, Turkey, Vietnam, Laos , Brazil, Thailand, the Middle East, the United Arab Emirates, Morocco, Spain, the United States, New Zealand, Iran and more than 30 countries.

Applications
Our country is an international steel trade hub. We will connect China's steel resources with world trade demand through high-quality products in a fast, stable and low-cost way. Work with global partners to develop together and achieve win-win cooperation!

RELATED PRODUCTS
MESSAGE